Smallgoods & Fresh Meat
| Product Code | Description | Unit |
|---|---|---|
| SMGEB1 | BACON ECONOMY R/ON (10X1KG) | PKT |
| SMGBEL | BACON EXTRA LEAN (2.5KG) | PKT |
| SMGMRRO | BACON MIDDLE RASH R/ON M/F 2.5KG | KG |
| DONRLB250 | BACON R/L RASHER (10X250GM) | PKT |
| SMGDBR | BACON R/L RASHER PRIMO (4X2.5KG) | KG |
| SMGBRLT | BACON R/LESS TIBALI (2X2.5KG) | KG |
| SMGBSCT | BACON SHORT CUT TIBALDI (2X2.5KG) | KG |
| SMGRSEB | BACON SHORT R/ON ECO M/FAIR (10x750G) | PKT |
| SMGSB | BACON SLICED R/ON BERT (10x1KG) | PKT |
| SMGBC | BEEF CHEEKS R/W | KG |
| SMGPWM | BEEF PORTERHOUSE FRESH R/W | KG |
| SMGBT | BEEF TENDERLOIN FRESH YG-YP R/W | KG |
| SMGBLB | BLADE BONELESS FRESH R/W | KG |
| DONRLB | C/W BACON R/LESS (2X2.5KG) R/W | KG |
| SMGMCH | CHORIZOS R/W | KG |
| SMGFC | CHUCK ROLL FRESH R/W | KG |
| SMGCR5 | CUBE ROLL FRESH (YG) R/W | KG |
| SMGYPCUBE | CUBE ROLL FRESH (YP) R/W | KG |
| SMGPDB | DICED BACON PIZZA TOPPER (2X2KG) | BAG |
| SMGSLF8 | FRANKS 8" SKINLESS (5X2KG) M/F | KG |
| SMGMFCF2.5 | FRANKS C'TAIL M/F (2X2.5KG) R/W | R/W |
| DONFSLL | FRANKS S/LESS LONG (2 X 2.5KG) DON | KG |
| DONFV | FRANKS VIEN'SE (2x2.5KG) | KG |
| SMGSFF | FRANKS YANKY 8" SHOW (5KG) | R/W |
| SMGMBLCH | HAM CHAMP BLK LABEL (2) R/W | KG |
| SMGDSLH | HAM DBL SMK LEG MAYFAIR R/W | R/W |
| DONHSS | HAM DBL SMK SHAVED (12X100G) | PKT |
| SMGTLH | HAM FULL LEG BONE IN PRIMO R/W | KG |
| DONHLH | HAM HALF LEG BONE IN (XMAS) R/W | KG |
| SMGHH | HAM HONEY BERT (5KG) R/W | KG |
| SMGECH | HAM LEG EASY CUT R/W | KG |
| DONRHSH | HAM ROAST HONEY SHAVED (12X100G) | PKT |
| SMGSH | HAM SHAVED MAYFAIR (5X1KG) | BAG |
| SMGVSH | HAM SHAVED VIRGINIA 1KG | PKT |
| DONSLHRW | HAM SMK LEG PRAGER (4X3KG) | KG |
| SMGBSSH | HAM SQUARE SANDWICH R/W | KG |
| SMGVH | HAM VIRG'N HALVES BERT R/W | KG |
| SMGHOCK | HOCKS SMOKED R/W | KG |
| SMGPK | KABANA PRIMO (10X375G) | PKT |
| SMGKN | KNUCKLE FRESH R/W | KG |
| SMGEB | KR BACON EVERYDAY R/L (2X2.5KG) | KG |
| SMGKHS | KR HAM SHREDDED (2X2.5KG) | BAG |
| SMGPBLNL | KR PORK B/LESS NETTED LEG R/W (7KGX3) | KG |
| SMGESSKR | KR SILVERSIDE EYE FILLET R/W | KG |
| SMGLLBR | LAMB LEGS BONED/ROLLED R/W | KG |
| DONLL | LIVERWURST LATVIAN (3X500GM) | PKT |
| SMGMCF | M/F FRANKS COCKTAIL (10X500G) | PKT |
| SMGSHPT | M/F HAM SHRED PIZZA TOPPER (2KG) | BAG |
| SMGMFHD | M/F HOTDOGS (10X500G) | PKT |
| SMGMK | M/F KRANSKY R/W | KG |
| SMGMCK | M/F KRANSKY CHEESE R/W | KG |
| SMGPRM | PANCETTA ROLL MILD R/W (2) | KG |
| SMGPB | PORK BELLY B/LESS R/ON R/W | R/W |
| SMGPCB | PORK COLLAR BUTT R/W (8X1.68KG) | KG |
| SMGPNDD | PORK NECKS R/W | KG |
| SMGPD | PRIMO DEVON CHUB (2x3kg) | EA |
| SMGRB | ROAST BEEF 1/2 R/W | KG |
| SMGTCRB | ROAST BEEF THINLY SLICED (5x1KG) | PKT |
| SMGPSRP | ROAST PORK COOKED R/W | KG |
| SMGR | RUMP FRESH (YG) R/W | KG |
| SMGYPRUMP | RUMP FRESH (YP) R/W | KG |
| DOND | SALAMI DANISH (700gx4) R/W | KG |
| DONHUN | SALAMI HUNGARIAN HOT R/W | KG |
| DONTSWH | SALAMI HUNGARIAN MILD SLICED 2KG | PKT |
| DONH | SALAMI HUNGARIAN WHITE R/W | KG |
| DONM | SALAMI METTWURST R/W | KG |
| DONPEP | SALAMI PEPPERONI R/W | KG |
| SMGSC | SALAMI SLICED CALABRESE HOT (5x2KG) | PKT |
| SMGSAV | SAVELOYS 5" R/W | KG |
| SMGMS | SILVERSIDE 1/2 R/W (3) | KG |
| SMGSSF | SILVERSIDE FLATS OUTSIDE R/W | KG |
| SMGTCS | SILVERSIDE THINLY SLICED (5X1KG) | PKT |
| SMGSBH | SOCCERBALL HAM M/F | KG |
| SMGSL | STRIPLOIN FRESH R/W | KG |
| SMGT | TOPSIDE FRESH R/W | KG |
| SMGTSHS | TWIGGY HOT & SPICY STIX (2X1KG) | PKT |
| SMGMTS | TWIGGY MILD SLIM STIX (2x1KG) | PKT |
