Confectionery
| Product Code | Description | Unit |
|---|---|---|
| CFAEROP | AERO PEPPERMINT (24X40G) | BOX |
| CFASBAL | ALL SEPS BAG A LOLLIES (21) | CTN |
| CFASRF | ALL SEPS RED FROGS (1KG) | BAG |
| CFAB | ALLENS BANANA'S 1KG | BAG |
| CFAC | ALLENS CHICOS 1.3KG | BAG |
| CFAC190 | ALLENS CHICO'S (12X190G) | CTN |
| CFAF120 | ALLENS FANTALES (12X120G) | CTN |
| CFAF1 | ALLENS FANTALES 1KG | BAG |
| CFAF | ALLENS FRECKLES 1KG | BAG |
| CFAFA | ALLENS FROGS (12X190G) | CTN |
| CFAGF | ALLENS GREEN FROGS 1.3KG | BAG |
| CFAJ120 | ALLENS JAFFA (12X120G) | CTN |
| CFAJ | ALLENS JAFFA'S 1KG | BAG |
| CFAJB | ALLENS JELLY BABIES 1.3KG | BAG |
| CFJBEAN | ALLENS JELLY BEAN 1kg | PKT |
| CFAKM | ALLENS KOOL MINTS (6x1kg) | PKT |
| CFAMJ | ALLENS MARELLA JUBES 1.3KG | BOX |
| CFAMB | ALLENS MILK BOTTLES 1.3KG | BAG |
| CFAM | ALLENS MINTIES 1KG | PKT |
| CFAPM190 | ALLENS PARTY MIX (12X190G) | CTN |
| CFAPM1 | ALLENS PARTY MIX 1.3KG | BAG |
| CFAP | ALLENS PINEAPPLES 1.3KG | BAG |
| CFARC | ALLENS RACING CARS 1.3KG | BAG |
| CFAR | ALLENS RASPBERRIES 1.3KG | BAG |
| CFARF | ALLENS RED FROGS 1.3KG | BAG |
| CFAS3 | ALLENS SHERBIES 3KG | BAG |
| CFASM | ALLENS SMARTIES 1KG | BAG |
| CFSA | ALLENS SNAKES (12X200G) | CTN |
| CFASA | ALLENS SNAKES ALIVE 1.3KG | BAG |
| CFASML | ALLENS SP/MINT LEAVES (1.3KG) | BAG |
| CFSC | ALLENS STRAW & CREAM (12X190G) | CTN |
| CFASC | ALLENS STRAW/CREAMS 1.3KG | BAG |
| CFAXXXM | ALLENS XXX MINTS (12X150G) | CTN |
| CFAUSB | AUSSIE BANANA'S 3KG | PKT |
| CFABMB | AUSSIE BULK MILK BOTTLES 8kg | CTN |
| CFACT | AUSSIE CANDY TEETH (250) | BAG |
| CFASA200 | AUSSIE SNAKES (12X200G) | BOX |
| CFBC | BELTS COLA (150) | TUB |
| CFBF | BELTS FANTASY (150) | TUB |
| CFBSB | BELTS STRAW/B.BERRY (150) | TUB |
| CFBS | BELTS STRAWBERRY (150) | TUB |
| CFBBC | BIG BOSS CARAMEL (75) | BOX |
| CFB60 | BOOST (42X60GM) | CTN |
| CFTBC | BRITECRAWLERS 2KG | BAG |
| CFMCB | BUDS CHOC 2KG | BAG |
| CFMWCB | BUDS WHITE CHOC (2KG) | BAG |
| CFBR45 | BURGER RINGS (36X45G) | CTN |
| CFBMLQC | BUTTER MENTHOL LIQ CENTRES (24) | CTN |
| CFBM25 | BUTTER MENTHOLS (60X25G) | BOX |
| CFCB | CARAMEL BUDS (2KG) | BAG |
| CFCC | CHEEZELS CHEESE (18X45G) | CTN |
| CFCR | CHERRY RIPE (48X52G) | CTN |
| CFRB | CHOC BULLETS RASPBERRY (2KG) | BAG |
| CFSEC | CHOC EGGS CYLINDER 3KG | UNIT |
| CFMSMCE | CHOC EGGS MINI (236) | PKT |
| CFCHC | CHOCOLATE HONEYCOMB (20x200gm) | PKT |
| CFCHOK | CHOKITO BAR (36X55G) | BOX |
| CFCP | CHOMP PLAIN (50X30G) | BOX |
| CFCCD | CHUNKY DREAM CADBURY (36X50G) | CTN |
| CFCCHUPS | CHUPA CHUPS (150) | TUB |
| CFCCB | CHUPA CHUPS BARREL (100) | BOX |
| CFCCM | CHUPA CHUPS MEGA (1000) | TIN |
| CFCLANG | CLANGERS (177) | CTN |
| CFC | COBBERS (320) | TUB |
| CFCRUNCH | CRUNCHIE (42X50G) | BOX |
| CFCW | CURLY WURLY (48X26G) | CTN |
| CFCDMC | DAIRY MILK CHUNKY (36X50G) | BOX |
| CFSD | DIPPER STRAW (200X8G) | BOX |
| CFEPIG | ECLIPSE PEPPERMINT (16X34G) | BOX |
| CFEMSM | ECLIPSE SPEARMINTS (16x34G) | BOX |
| CFEHD | EUCALYPTUS & HONEY DROPS 6KG | CTN |
| CFED70G | EUCALYPTUS DROPS (24X70G) | BOX |
| CFED25 | EUCALYPTUS DROPS (60X25G) | BAG |
| CFEHL | EUROPE HONEY LOG (36X40G) | BOX |
| CFESB | EUROPE SESAME BAR (36X45G) | BOX |
| CFESR | EUROPE SUMMER ROLL (36X40G) | BOX |
| CFEAP | EXTRA ACTIVE PEPPERMINT (24X27GM) | BOX |
| CFEAS | EXTRA ACTIVE SPEARMINT (24X27G) | BOX |
| CFEPE | EXTRA PEPPERMINT ENV (24X14) | CTN |
| CFEWPP | EXTRA PEPPERMINT PELLETS(30X10) | CTN |
| CFESE | EXTRA SPEARMINT (24) | CTN |
| CFESME | EXTRA SPEARMINT ENV (24) | CTN |
| CFF | FADS (48) | CTN |
| CFFY | FADS YELLOW (48) | BOX |
| CFFCS | FIZZER CREAMY SODA (72) | PKT |
| CFFG | FIZZER GRAPE (72) | BOX |
| CFFO | FIZZER ORANGE (72) | BOX |
| CFFR | FIZZER RASPBERRY (72) | BOX |
| CFFS | FIZZER STRAWBERRY (72) | PKT |
| CFF30 | FLAKES (50X30GM) | CTN |
| CFCF | FROGS CHOC (2KG) | PKT |
| CFFSBR | FRUCA STICKS BLUE RASP (300) | BOX |
| CFSS | FRUCA STICKS STRAW (300) | BAG |
| CFMFS | FRUIT STICKS (180) | BOX |
| CFFF | FURRY FRIENDS (72X15G) | CTN |
| CFGWSCC40 | G/WAVE SOUR CREAM CHIVES (18X40G) | CTN |
| CFGD | GHOST DROPS (240) | BAG |
| CFCG | GOBSTOPPERS CHEWY (24X50G) | BOX |
| CFGWW | GOBSTOPPERS W/WONKA (24X50G) | CTN |
| CFGR | GOLDEN ROUGH (48) | PKT |
| CFGB | GUMMI BEARS 2KG | BAG |
| CFHBG | HUBBA BUBBA GRAPE (25) | BOX |
| CFHBS | HUBBA BUBBA STRAW (25) | CTN |
| CFICC | ICE CREAM CONES (1.5KG) | BAG |
| CFMCJ | JEWELS CHOC (2KG) | BAG |
| CFJJCS | JJ SNACKS CHICK (30X20G) | BAG |
| CFJJSP | JJ SNACKS PIZZA (30X20G) | BAG |
| CFJJSSV | JJ SNACKS S&V (30X20G) | BAG |
| CFJF | JUICY FRUIT (30) | CTN |
| CFJB | JUMPY'S BBQ (40X18G) | CTN |
| CFJC | JUMPY'S CHICKEN (40X18G) | CTN |
| CFJSV | JUMPY'S SALT & VINEGAR (40X18G) | CTN |
| CFJB30 | JUPITER BARS (42X30G) | CTN |
| CFKP | KILLER PYTHONS 1.5KG | BAG |
| CFKSE | KINDER SURPRISE EGGS (24) | BOX |
| CFKK | KIT KATS ORIGINAL (48X45G) | BOX |
| CFKF | KOOL FRUITS (12X220G) | CTN |
| CFKMPP | KOOL MINTS PILLOW PACK 5kg | CTN |
| CFLSBCP | L/SAVERS B/CURRANT PASTILLES (24X34G) | BOX |
| CFLSFF | L/SAVERS FIVE FLAVOUR (24) | CTN |
| CFLSFP | L/SAVERS FRUIT PASTILLES (24X34G) | BOX |
| CFLSFT | L/SAVERS FRUIT TINGLES (36X34G) | CTN |
| CFLSM | L/SAVERS MUSK (24) | BOX |
| CFCL | LAUGHS (200) | BOX |
| CFBLT | LICORICE BLACK RICCI (110) | PKT |
| CFKLS | LICORICE STRAPS (48X40G) | BOX |
| CFM&MMT | M&M'S MINI'S TUBE (24) | CTN |
| CFM&MP | M&M'S PLAIN (12X49G) | BOX |
| CFM40 | MALTESERS (20X40GM) | CTN |
| CFMBC | MARS BARS CLASSIC (48X53G) | BOX |
| CFMPM | MARS PICK & MIX (50X18G) | CTN |
| CFMF | MENTOS FRUIT (200) | BAG |
| CFMFR | MENTOS FRUIT ROLL(40X37.5GM) | BOX |
| CFMMP | MENTOS MINT (200) | BAG |
| CFMMR | MENTOS MINT ROLL (40) | CTN |
| CFMPP | MENTOS PILLOW PACK (12x446g) | CTN |
| CFMSR | MENTOS SPEARMINT ROLL (40) | CTN |
| CFMST | MENTO'S STRAWBERRY (40) | BAG |
| CFMC | MILKO CHEWS (3KG) | BAG |
| CFMS150 | MILKO STICKS (150) | BOX |
| CFMLKB50 | MILKY BAR 50 GM (CTN36) | BOX |
| CFMWP | MILKY WAY (42X25G) | BOX |
| CFTMH | MINI HAMBURGERS (72) | BOX |
| CFMP | MINT PATTIES (48) | BOX |
| CFML | MIXED LOLLIES (2KG) | BOX |
| CFMBPM | MONTANA BULK PARTY MIX 8kg | CTN |
| CFRMCS | MULTICOLOUR STORMS (390) | CTN |
| CFMMS | MUSK STICKS (180) | BOX |
| CFNGS | NERDS GRAPE & STRAW (10x24's) | CTN |
| CFNC300 | NOBBYS CASHEWS (12X300G) | CTN |
| CFNC50G | NOBBY'S CASHEWS (24X50G) | CTN |
| CFNMN | NOBBY'S MIXED NUTS (12X375G) | CTN |
| CFNP375 | NOBBY'S PEANUTS (12X375G) | CTN |
| CFNP | NOBBYS PEANUTS (24X50G) | CTN |
| CFOCB | OILED COLA BOTTLE (662) | CTN |
| CFPKO | P.K ORIGINAL (30) | CTN |
| CFPM | PARTY MIX (10KG) | BAG |
| CFPR | PEACH RINGS 1.5KG | BAG |
| CFPC35 | PEPPERMINT CRISP 35GM CTN (36) | BOX |
| CFPRC | PEPPERMINT ROLL (36X55G) | BOX |
| CFP | PICNIC (48X46G) | BOX |
| CFABP | PINEAPPLES BULK (8KG) | BAG |
| CFPCCP | POPCORN COOLPAK (200gx10pk) | CTN |
| CFSRP | POPS RAINBOW SML (200) | BOX |
| CFPPM | PRETZELS MINI (12X225G) | CTN |
| CFFDPP | PUSH POP FLIP N DIP (12) | CTN |
| CFPP | PUSH POP'S (24) | CTN |
| CFRRHSC185 | R/R H/SOY CHICK (12X185G) | CTN |
| CFRHSC45 | R/R H/SOY CHICK (18X45G) | CTN |
| CFRHSC28 | R/R H/SOY CHICK (21X28G) | CTN |
| CFRRHSC45 | R/R H/SOY CHICK (30X45G) | CTN |
| CFRRSCC | R/R S/CREAM & CHILLI (18X45G) | CTN |
| CFRRSBV | R/R SALT & BAL VINEGAR (18X45G) | CTN |
| CFRRSS45 | R/R SEA SALT (18X45G) | CTN |
| CFRRSS | R/R SEA SALT (21X28G) | CTN |
| CFRRSS30 | R/R SEA SALT (30X45G) | CTN |
| CFRRSCC45 | R/R SOUR CREAM CHILLI (30X45G) | CTN |
| CFTBR | RASPBERRIES BLACK 2KG | PKT |
| CFRT | RASPBERRY TWISTER (90) | TUB |
| CFRSS | REDSKIN STICKS (150) | BAG |
| CFRSB | REDSKINS 3KG | BAG |
| CFRPM | RETRO PARTY MIX (1KG) | BAG |
| CFRP | RING POP'S (24) | PKT |
| DRYCCR | ROSITA CORN CHIPS (6x500G) | CTN |
| CFRAP | ROSY APPLE POPS (30) | PKT |
| CFSBL | SHERBET BOMBS (125) | CTN |
| CFSW | SHERBET WHIPS (240) | CTN |
| CFCSC | SHOCK CHEWS COLA (50) | CTN |
| CFSSC | SHOCK CHEWS STRAW (50) | CTN |
| CFS | SKITTLES (24X55G) | BOX |
| CFSPM | SKITTLES PICK & MIX (80) | BOX |
| CFSM | SMARTIES (48X50G) | CTN |
| CFS2 | SMARTIES (48X20G) | CTN |
| CFSB45 | SMITHS BBQ (18X45G) | CTN |
| CFSBC | SMITHS BBQ (21X27G) | CTN |
| CFSBBQ | SMITHS BBQ (36X45G) | CTN |
| CFSCC | SMITHS CHICKEN (18X45G) | CTN |
| CFSC36 | SMITHS CHICKEN (36X45G) | CTN |
| CFSCO | SMITHS CHS & ONION (36X45G) | CTN |
| CFSOC45 | SMITHS ORIGINAL (18X45G) | CTN |
| CFSO90 | SMITHS ORIGINAL (18X90G) | CTN |
| CFSO27 | SMITHS ORIGINAL (21X27G) | CTN |
| CFSO45 | SMITHS ORIGINAL (36X45G) | CTN |
| CFSSVC | SMITHS SALT/VINEGAR (18X45G) | CTN |
| CFSSV | SMITHS SALT/VINEGAR (21X27G) | CTN |
| CFSSV36 | SMITHS SALT/VINEGAR (36X45G) | CTN |
| CFSB | SNAKES BULK 10KG | BAG |
| CFMS | SNAKES MEGA 2KG | BAG |
| CFS&C | SNAP & CRACKLE ORIGINAL (60) | PKT |
| CFSNICK | SNICKERS (48X53G) | BOX |
| CFSHL | SOOTHERS HONEY & LEMON(36) | CTN |
| CFSLROM | SOOTHERS LIQ ORAN/MANGO (24) | CTN |
| CFSCB | SOUR COLA BOTTLES 2KG | BAG |
| CFCSS | SOUR STRAPS COLA (200) | CTN |
| CFMCSS | SOUR STRAPS MULTI COLOUR (240) | CTN |
| CFWMSS | SOUR STRAPS WATERMELON (200) | CTN |
| CFSBA | STARBURST ANACONDA (36X50G) | CTN |
| CFSBSC | STARBURST SUCKS (100) | BOX |
| CFRS | STRAPS RASPBERRY (48X40G) | BOX |
| CFSTC | STRAWBERRY CLOUDS (2KG) | BAG |
| CFSHB | STRAWBERRY HEARTBEATS (400) | BOX |
| CFGRS | STRAWS GIANT RAINBOW (100) | BOX |
| CFSFB | SUNFRUIT BAGS (21X55G) | CTN |
| CFSBF | SUNFRUIT BIG FOOT (143) | BOX |
| CFSF | SUNFRUIT FACES (285) | BOX |
| CFTCC | THINS CHIPS CHICK (18X45G) | CTN |
| CFTL&T | THINS LIGHT & TANGY (18X45G) | CTN |
| CFTTO | TIC TAC ORANGE (24) | CTN |
| CFTTP | TIC TAC PEPPERMINT (24) | CTN |
| CFTTS | TIC TAC SPEARMINT (24) | CTN |
| CFTO | TIME OUT (48X40G) | BOX |
| CFTP | TROLLI PIZZA (48) | BOX |
| CFTD | TURKISH DELIGHT (32X55G) | BOX |
| CFTC45 | TWISTIES CHEESE (24X45G) | CTN |
| CFTC42 | TWISTIES CHEESE (42X45G) | CTN |
| CFTCH | TWISTIES CHICK (24X45G) | CTN |
| CFT2F | TWIX 2 FINGER (20X55G) | BOX |
| CFMMB | VITABITE YOGHURT FROGS 1KG | BAG |
| CFWW | WAGON WHEELS (16X48G) | BOX |
| CFWK | WHITE KNIGHTS (48X25G) | CTN |
| CFWFB | WICKED FIZZ BERRY (60) | BOX |
| CFWFBB | WICKED FIZZ BLUEBERRY (60) | CTN |
| CFWFC | WICKED FIZZ COLA (60) | BOX |
| CFWFG | WICKED FIZZ GRAPE (60) | BOX |
| CFWFO | WICKED FIZZ ORANGE (60) | BOX |
| CFBOT | WIZZ FIZZ BLACK (50) | BOX |
| CFWFO50 | WIZZ FIZZ ORIGINAL (50) | CTN |
| CFXXXMR | XXX MINT ROLLS (24) | BOX |
| CFYB | YOGHURT BARS (200) | BOX |
| CFBRYB | YOGHURT BARS BLUE RASP (200) | BOX |
| CFZC | ZAPPO COLA (60) | CTN |
| CFZG | ZAPPO GRAPE (60) | PKT |
| CFZR | ZAPPO RASPBERRY (60) | CTN |
| CFZTF | ZAPPO TUTTI FRUITTI (60) | CTN |
| CFZCA | ZOMBIE CHEWS APPLE (60) | CTN |
| CFZCC | ZOMBIE CHEWS COLA (60) | PKT |
| CFZCRL | ZOMBIE CHEWS RASP/LEM (60) | PKT |
